| # | Drone / System | Developer (Country) | Role & Key Specifications | Operator(s) | Est. Qty | Status |
|---|---|---|---|---|---|---|
| Imported MALE / HALE Platforms | ||||||
| 1 | Heron Mk I / Mk II | IAI (Israel) | MALE ISR · 30+ hr endurance · 350 km range · Satcom link (Mk II) · EO/IR payload · primary long-range ISR backbone of all three services | IA / IAF / IN | ~60+ | Inducted |
| 2 | Searcher Mk I / Mk II | IAI (Israel) | Tactical MALE ISR · 18 hr endurance · 250 km range · day/night EO/IR · workhorse of all three services | IA / IAF / IN | ~100+ | Inducted |
| 3 | MQ-9B Predator (SeaGuardian / SkyGuardian) | General Atomics (USA) | MALE/HALE armed UCAV · 40+ hr endurance · 1,700 kg payload · 5,500+ km range · Armed FMS deal signed Oct 2024 $3.5 bn · 31 units on order for IA/IAF/IN (SeaGuardian variant for IN) | IN / IAF / IA | 2 leased + 31 ordered | Inducted (leased) / Ordering |
| 4 | Drishti 10 Starliner | Adani–Elbit (India/Israel) | MALE ISR · 36 hr endurance · 250 kg payload · Satcom · maritime surveillance · Made-in-India | IN / IA | ~10 | Inducted |
| 5 | Heron TP (Armed) | IAI (Israel) | Armed MALE UCAV · 36 hr endurance · 1,000 kg payload · laser-guided bomb / PGM capable · 4 units leased on emergency basis during 2020–21 China-India LAC standoff (post-Galwan) · armed variant order pending finalisation | IA | 4 leased (2021); armed order pending | On Order |
| Indigenous MALE / HALE / UCAV Platforms | ||||||
| 6 | Rustom-II / TAPAS-BH-201 | DRDO / BEL (India) | MALE ISR · 350 kg payload · 18 hr endurance · 28,000 ft ceiling · SATCOM · 10 units planned per service · trials ongoing | IAF / IA / IN | 10 planned each service | Trial/Testing |
| 7 | Archer-NG | DRDO / ADE (India) | Armed MALE UCAV · 350 kg payload · 28,000 ft ceiling · >18 hr endurance · ULPGM / LGB weapons integration | IA / IAF | Prototype | Trial/Testing |
| 8 | FWDA Kaala Bhairav (E2A2) | Flying Wedge Defence & Aerospace (India) | AI-powered indigenous MALE UCAV · 30 hr endurance · 3,000 km range · swarm-capable · unveiled Aug 2025 · ₹2,100 cr export order from Middle East | IAF / IA | Prototype + export order | Trial/Testing |
| 9 | DRDO Ghatak | DRDO / HAL / ADA (India) | Turbofan stealth UCAV · ~1,000 km range · Mach 0.6 · 2 × 500 kg internal bomb bay · stealthy airframe · first public appearance expected 2026 | IAF | R&D | Development |
| 10 | HAL CATS Warrior | HAL (India) | Loyal-wingman UCAV · Mach 0.9 · 700 km range · 400–500 kg payload · 9,000 m ceiling · first flight scheduled 2026 | IAF | Prototype | Trial/Testing |
| 11 | NewSpace Abhimanyu CCA | NewSpace Research & Technologies (India) | Loyal-wingman jet-powered stealth UCAV · designed for Indian Navy carrier-based operations | IN | Prototype | Trial/Testing |
| 13 | Cingularity Bravo Tango | Cingularity Aerospace (India) | Tandem-wing MALE/UCAV · 6 m wingspan · 250 kph max speed · 20,000 ft ceiling · 20 hr endurance · 1,000 km range · 350 kg MTOW · SATCOM · swarm drone release capability · developed with ISRO & Indian Army · 85% indigenous content | IAF / IA | Prototype | Trial/Testing |
| # | Drone / System | Developer (Country) | Role & Key Specifications | Operator(s) | Est. Qty | Status |
|---|---|---|---|---|---|---|
| Imported Strategic Loitering Munitions — Combat-Used Op Sindoor May 2025 | ||||||
| 1 | Harop / Agnikaa | IAI / Adani Defence (Israel/India) | Anti-radiation autonomous loitering munition · 9 hr endurance · 32 kg warhead · 1,000 km range · SEAD role · used extensively vs Pakistani air defence radars in Op Sindoor May 2025 · resupply ordered | IA / IAF / IN | 100+ (resupply ordered) | Inducted — Op Sindoor |
| 2 | Harpy | IAI (Israel) | Anti-radar fire-and-forget loitering munition · 6 hr endurance · 23 kg warhead · SEAD role · multiple units used vs Pakistani radars in Op Sindoor | IA / IAF | 100+ | Inducted — Op Sindoor |
| Indigenous Long-Range Loitering Munitions — Development / Pre-Induction | ||||||
| 3 | Sheshnaag-150 | NewSpace Research & Technologies (India) | Stealthy long-range loitering munition · 150 kg MTOW · 900 km range · 6–9 hr endurance · AI target detection · low-observable design | IAF / IN | Pre-induction | Trial/Testing |
| 4 | VEM Chaser | VEM Technologies (India) | Long-range loitering munition · 150 kg MTOW · 25 kg warhead · EO/IR + SAR sensors · 200 km data link · 270 kph max speed · 1,000 km range · 6 hr endurance · 16,000 ft ceiling · Wankel engine + rocket booster · canister-launched · debuted Aero India 2025 | IA / IAF | Pre-induction | Trial/Testing |
| 5 | NAL / SDAL 150 kg LM | CSIR-NAL / Solar Defence & Aerospace Ltd (India) | 150 kg class long-range loitering munition · 900 km range · 6–9 hr endurance · NAL Wankel rotary engine · low RCS · GPS-denied capable · AI-enabled EO/IR payload · MoU signed Nov 30 2025 | IAF / IA | R&D | Development |
| Imported Long-Range Kamikaze Drones — Acquired | ||||||
| 6 | Berkut-BM | Belarusian State Military-Industrial Committee (Belarus) | Jet-powered kamikaze loitering munition · 150 km range · up to 410 kph speed · fixed-wing airframe · canister-packaged · dozens acquired by Indian Army · Jan 2026 | IA | Dozens acquired | Inducted |
| # | Drone / System | Developer (Country) | Role & Key Specifications | Operator(s) | Est. Qty | Status |
|---|---|---|---|---|---|---|
| Combat-Used in Operation Sindoor — May 2025 | ||||||
| 1 | SkyStriker | Adani–Alpha Design / Elbit Systems (India/Israel) | Autonomous loitering munition · 2 hr endurance · 5–10 kg warhead · 100 km range · 120 contracted · used in Op Sindoor vs armour / infrastructure targets | IA | 120+ | Inducted — Op Sindoor |
| 2 | Warmate | WB Electronics India / WB Group (Poland) | Micro loitering munition · 30 km range · 1.4–5.7 kg warhead · used in Op Sindoor | IA | ~100 | Inducted — Op Sindoor |
| 3 | Nagastra-1 | Solar Industries / Z-Motion (India) | Man-portable electric loitering munition · 30 km range · 1 kg HEPF warhead · 60 min endurance · GPS/NavIC guidance · parachute recovery option · 480+ inducted · used Op Sindoor | IA | 480 inducted | Inducted — Op Sindoor |
| 4 | ALS-50 | Tata Advanced Systems Ltd (India) | VTOL loitering munition · 50 km range · 5 kg HEPF warhead · autonomous · high-altitude capable · used vs Pakistani armoured vehicles Op Sindoor | IA | Multiple batches | Inducted — Op Sindoor |
| Post-Op Sindoor New Orders & Upgrades — June 2025 Onwards | ||||||
| 5 | Nagastra-1R | Solar Industries (India) | Upgraded Nagastra-1 · improved EW / jamming resistance · 450 units ordered Jun 23 2025 specifically to replenish Op Sindoor losses | IA | 450 ordered Jun 2025 | Ordering (post-Op Sindoor) |
| Inducted Tactical Loitering Munitions | ||||||
| 6 | JM-1 | Johnnette Technologies (India) | Low-cost loitering munition · 5 km range · 20 min endurance · 500 g warhead · 3.5 kg MTOW · AI precision guidance from 18,000 ft · all-terrain deployed | IA | Inducted | Inducted |
| 7 | PALM-120 | Avision Systems (India/Israel) | High-altitude loitering munition · precision strike · 120 km range class | IA / IAF | Inducted | Inducted |
| 8 | PALM-400 | Avision Systems (India/Israel) | High-altitude loitering munition · precision strike · 400 km range class | IA / IAF | Inducted | Inducted |
| 9 | Mackerel | NewSpace Research & Technologies (India) | Compact precision loitering munition · AI-enabled · hand-launched | IA | Inducted | Inducted |
| 10 | Sureshastra Mk1 | Veda Aeronautics (India) | Catapult-launched small jet loitering munition · 3.5 m length · 3 m wingspan · 90 kg MTOW · 150 km range | IA | Inducted | Inducted |
| 11 | Kadet Defence — Full LAM Family | Kadet Defence Systems, Bengaluru (India) | DRDO DCPP contract · 50+ delivered by end 2024 · CALM (Canister Aerial LM) · Combat VTOL UAV with stand-off munition · Tactical VTOL · swarm + MUMT capable · 50 g–40 kg warhead range · up to 150 km range · 90%+ indigenous · 5,000 LM target in 2–3 years | IA / IAF / IN | Inducted (50+) | Inducted |
| 12 | Munitions India Limited (MIL) — Loitering Munitions | Munitions India Limited — Defence PSU (India) | Defence PSU loitering munitions · ₹500 cr contract Dec 2025 post-Op Sindoor emergency procurement · short-range kamikaze + long-range precision variants · no Chinese components · EW-resilient · domestic-only procurement | IA | ₹500 cr contract | Inducted |
| Trial / Testing / Pre-Induction Stage | ||||||
| 13 | Nagastra-2 | Solar Industries (India) | Upgraded loitering munition · >25 km range · 90 min endurance · 4 kg HEPF & AT warhead · 16 kg MTOW | IA | Ordering | Trial/Testing |
| 14 | Nagastra-3 | Solar Industries (India) | Extended-range loitering munition · 100 km range · 3 hr endurance · 8.5 kg warhead | IA / IAF | Pre-induction | Trial/Testing |
| 15 | ALS-250 | Tata Advanced Systems Ltd (India) | Long-range loitering munition · 250 km range · 8 kg HEPF or anti-armor warhead · EO/IR turret · high-altitude capable | IA / IAF | Pre-induction | Trial/Testing |
| 16 | ALFA-S | NewSpace Research & Technologies (India) | Swarming loitering munition · AI-enabled · tube-launched · 6 km ceiling · 140 km range · >60 min endurance | IA / IAF | Pre-induction | Trial/Testing |
| 17 | FWDA Loitering Munition | Flying Wedge Defence & Aerospace (India) | Export-ready loitering munition · 100 km range · 1.5 hr endurance · 2 kg warhead · 17,000 ft ceiling · 5 min deploy time | IA / IAF | Pre-induction | Trial/Testing |
| 18 | Vajra | Artemon Aerospace (India) | EDF/mini-turbojet loitering munition · 30–40 kg MTOW · 10–15 kg payload · 8–10 hr endurance · VTOL precision strikes | IA | Pre-induction | Trial/Testing |
| 19 | Air Launched Effect (ALE) | Artemon Aerospace (India) | Sonobuoy-launched loitering munition · modular payload (EO/IR/SAR/EW/warhead) · swarm-capable · P-8I compatible | IN / IAF | Pre-induction | Trial/Testing |
| 20 | HO3b | Kadet Defence Systems (India) | RATO canister-launched loitering munition · 15 km range · >4.5 km altitude · 5 kg payload · VTOL · 90 min endurance · 36 m/s | IA | Pre-induction | Trial/Testing |
| 21 | HO2 (PD1a) | Kadet Defence Systems (India) | VTOL loitering munition · 25 km range · >4.5 km altitude · 5 kg payload · 90 min endurance · 30 m/s · recon/EW/kamikaze roles | IA | Pre-induction | Trial/Testing |
| 22 | Anudishya | Kadet Defence Systems (India) | Jet-propelled loitering munition · 150 m/s speed · 75 km range · >1 hr endurance · Luneberg lens / IR flare / warhead payload options | IA / IAF | Pre-induction | Trial/Testing |
| 24 | Achuk | Redon Systems (India) | Tactical loitering munition · 30 km range · 1.5 kg warhead | IA | Pre-induction | Trial/Testing |
| 25 | TIA-AV | NewSpace Research & Technologies (India) | Tactical loitering munition · high maneuverability · AI-enabled guidance | IA | Pre-induction | Trial/Testing |
| 26 | X-Wing | VTOL Aviation India (India) | VTOL modular loitering munition · precision strikes · ISR-capable · high-altitude | IA | Pre-induction | Trial/Testing |
| 27 | APJK2C40 | VU-Dynamics / IIT Kanpur (India) | Loitering munition · 40 km range · 30 min endurance · 40 m/s max speed · AI precision strike · IIT-K incubated | IA | Pre-induction | Trial/Testing |
| 28 | APJK-6C100 (IIT Kanpur / VU Dynamics) | VU Dynamics / IIT Kanpur (India) | AI-backed kamikaze loitering munition · 20.5 kg MTOW · IIT-K UAV Dynamics Lab · unveiled Nov 10 2025 · full-scale trials slated early 2026 · autonomous loiter + dive on armour/command posts | IA / IAF | Pre-induction | Trial/Testing |
| 29 | BEL Loitering Munition | Bharat Electronics Limited (India) | AI-enabled precision loitering munition · indigenous BEL development | IA / IAF | Pre-induction | Trial/Testing |
| 30 | Sierra Tango | Cingularity Aerospace (India) | Loitering munition · 3 hr endurance · 7 kg payload · 18 kg MTOW · 3,000 m ceiling · 36 m/s | IA | Pre-induction | Trial/Testing |
| 31 | VASP-VTOL | IAF / DRDO (India) | IAF-designed VTOL loitering munition · precision strikes · high-altitude capable · indigenous IAF design bureau | IAF | Pre-induction | Trial/Testing |
| 32 | Drap | Zulu Defense (India) | Tactical loitering munition · 5 kg warhead · precision strikes | IA | Pre-induction | Trial/Testing |
| 33 | HoverBee LM variant | Zulu Defense (India) | Compact mini loitering munition · short-range strike · personal deployment | IA | Pre-induction | Trial/Testing |
| 36 | Kalyani / KSSL Bharat 150 | Kalyani Strategic Systems Ltd / Bharat Forge Defence (India) | Multi-payload VTOL UAS with LM warhead-drop role · 150 kg MTOW · 20 kg payload · 8.5 km range demonstrated · 5,500 m ASL capable · GPS-denied INS with anti-jamming · AES-128 encrypted link · high-altitude Army trials Leh-Ladakh · X-8 multirotor config | IA | Trial | Trial/Testing |
| 37 | Dynauton KAATIL | Dynauton Systems / Dynamatic Technologies (India) | India's first jet-powered loitering munition · 12 kg MTOW · 1 kg modular warhead · 600 kph max speed · 80 km range · 16 min loiter · 2 m CEP · catapult/STOL launch · reusable landing gear · fire-and-forget GNSS-denied · top/side/reverse-attack modes · no Chinese components · unveiled Aero India 2025 | IA / IAF / IN | Pre-induction | Trial/Testing |
| 38 | SMPP Peacekeeper | SMPP Pvt Ltd (India) | Surveillance/strike loitering drone · won IA contract under ₹5,000 cr Oct 2025 emergency procurement · EW-resilient trials passed | IA | Contracted | Inducted |
| 39 | DRDO SLMUAV | DRDO (India) | Swarm Loitering Munition UAV · ISR + precision strikes · swarm-capable · unveiled Nov 2025 | IA / IAF | R&D | Development |
| 40 | aerReaper AMMO-G8 | Aerpace Industries / Leospear Defence (India) | Multi-strike kamikaze loitering munition · AI autonomous coordination · group engagement variant · RPG-class payload · testing phase | IA | Testing | Trial/Testing |
| 41 | aerReaper AMMO-R7 | Aerpace Industries / Leospear Defence (India) | Kamikaze loitering munition · 2 × 3 kg explosive payloads · dual-charge modular · surgical low-footprint strike · launch from vehicle or field post · autonomous strike + real-time operator override · RPG-class warhead | IA | Testing | Trial/Testing |
| High-Speed UCAV Demonstrators | ||||||
| 42 | ADE SWiFT-K | ADE / DRDO (India) | High-speed stealth UCAV / kamikaze demonstrator · Mach 0.6 · High Speed Taxi Trials (HSTT) completed May 2025 · 2 prototypes · precursor to Ghatak programme · kamikaze strike variant capability | IAF | 2 prototypes | Trial/Testing |
| 43 | Kharga | Indian Army (Indigenous) | Tactical loitering munition / kamikaze · 5 km range · 20 min endurance · 650 g payload · swarming capability · in-house Indian Army development | IA | Undisclosed | Trial/Testing |
| 44 | Kharga 2.0 | Indian Army (Indigenous) | Upgraded tactical loitering munition / kamikaze · 10 km range · 35 min endurance · 1 kg payload · improved range and endurance over Kharga Mk I · in-house Indian Army development | IA | Undisclosed | Trial/Testing |
| # | Drone / System | Developer (Country) | Role & Key Specifications | Operator(s) | Est. Qty | Status |
|---|---|---|---|---|---|---|
| FPV & Armed Quadcopter / Multirotor — Inducted & Combat-Used | ||||||
| 1 | Advik (Kamikaze FPV) | InsideFPV (India) | High-speed kamikaze FPV · 200 kph · 15,600 ft takeoff altitude · combat-used Op Sindoor | IA | Multiple batches | Inducted — Op Sindoor |
| 2 | Indigenous FPV Drones (TBRL / Fleur-De-Lis) | IA / TBRL / Fleur-De-Lis Brigade (India) | Kamikaze anti-armor FPV · 400 g shaped charge · tactical recon · ₹1.4 lakh/unit · used in Op Sindoor vs Pakistani armoured vehicles | IA | Multiple batches | Inducted — Op Sindoor |
| 3 | FPV Drones (IG Drones) | IG Drones (India) | Tactical anti-personnel / armor FPV · 140 kph speed | IA | Multiple batches | Inducted |
| 4 | Apollyon Dynamics Kamikaze (BITS Pilani) | Apollyon Dynamics — BITS Pilani Hyderabad (India) | Radar-evading kamikaze FPV · >300 kph speed · 1 kg precision payload · carbon fibre frame · AI-powered flight · encrypted comms · bomb-drop variant available · inducted at Jammu / Chandimandir / Panagarh / Arunachal Pradesh · built in hostel room in 60 days | IA | Inducted — multiple units | Inducted |
| 5 | Quantum Tech FPV (Standard) | Quantum Tech FPV — Pune (India) | Standard FPV kamikaze · carbon fiber frame · EO/IR + thermal camera · AI-enabled navigation · modular warhead payload · joint drone labs with Indian Army · DRDO DcPP program | IA | Inducting | Inducted |
| 6 | Quantum Tech FPV (Fiber-Optic) | Quantum Tech FPV — Pune (India) | Fiber-optic wire-guided FPV · jam-proof / EW-immune · high-bandwidth low-latency video · 10 km standard range · 20 km extended variant · thermal camera · demonstrated Pathankot trials 2025 | IA | Inducting | Inducted |
| 7 | DroneYards FPV Drones | DroneYards Aerial Solutions Pvt Ltd (India) | FPV tactical drone platforms · featured by Western Command and South Western Command · demonstrated at DROBOTICS Conclave 2026 | IA | Inducted | Inducted |
| 8 | Indian Army In-House FPV (Rising Star DSB) | IA / Fleur-De-Lis Brigade / TBRL (India) | In-house kamikaze FPV · impact-based anti-tank munition · dual-safety trigger · real-time FPV relay · 100+ built at Rising Star Drone Battle School by Mar 2025 · ₹1.4 lakh/unit · 5 inducted in 2 Para + 95 on order | IA | 100+ units | Inducted |
| FPV — Trial / Testing / Pre-Induction | ||||||
| 9 | Fiber-Optic FPV | Optiemus Unmanned Systems (India) | Jam-proof secure FPV · fiber-optic data link · 10 km range · 1 kg warhead | IA | Pre-induction | Trial/Testing |
| 10 | Rudrastra (Armed Hexacopter) | Solar Industries / Zmotion (India) | Single-man portable armed VTOL hexacopter · 4 kg AT/AP warhead · dual EO/IR sensor · 50+ km mission radius · 170+ km total range with loiter · ~1.5 hr endurance · high-altitude / jungle / shipboard ops | IA | Trial | Trial/Testing |
| 11 | DroneAcharya FPV (Standard) | DroneAcharya Aerial Innovations (India) | 10-inch FPV kamikaze · high-altitude trials up to 12,500 ft MSL · sub-zero adverse weather certified · 14 km night vision flight demonstrated · Uttarakhand open trials with IA | IA | Trial/Inducting | Trial/Testing |
| 12 | DroneAcharya Fiber-Optic Kamikaze | DroneAcharya Aerial Innovations (India) | Fiber-optic FPV kamikaze · EW-immune · 500 g warhead · precision strike within 2 m radius bullseye · demonstrated in active 80 km jamming environment · Uttarakhand IA trials 2025 | IA | Trial/Inducting | Trial/Testing |
| 13 | Protthapan Technologies FPV | Protthapan Technologies — Ahmedabad (India) | Indigenous FPV drone · Gujarat-based startup · demonstrated at Vibrant Gujarat and DROBOTICS Conclave 2026 · autonomous UAV mission capable | IA | Pre-induction | Trial/Testing |
| 14 | aerStriker AST-R7 | Aerpace Industries / Leospear Defence (India) | Fixed-wing armed strike drone · high-speed high-impact · AI autonomous strike logic · neutralises fortified targets · encrypted telemetry · aerOS mission adaptability | IA | Testing | Trial/Testing |
| FPV — Development / R&D | ||||||
| 16 | Indian Army Autonomous FPV Swarm (MBT) | Indian Army (India) | Autonomous FPV swarm for neutralising MBTs · single operator controls 5–10 FPVs simultaneously · high-penetration warhead per drone · multi-angle simultaneous attack · programme initiated Dec 2025 | IA | R&D | Development |
| 17 | Droneverse FPV & C-UAS Systems | Droneverse Technologies — Gurugram (India) | High-speed precision-engagement FPV · up to 50 km operational range · cross-border scenario capable · AI-enabled guidance · counter-drone / C-UAS solutions · participated Kharga 2026 real-world operational evaluation at Mahajan Field Firing Range · indigenous build | IA | Evaluated — Kharga 2026 | Trial/Testing |
| 18 | RamaAstra Optic-Fiber Multi-Role UAV | RamaAstra Aerospace and Defence Pvt Ltd (India) | Optic-fiber enabled multi-role UAV · operates wirelessly and via wired (fiber) comms · zero-jamming / EW-immune · high-precision targeting · surveillance, kamikaze strike and precision payload drop roles · passed extreme desert trials in Exercise Maru Jwala (Southern Command, Rajasthan) as part of tri-services Exercise Trishul · selected for final demonstration · strong soft commitments and initial delivery requests received | IA | Pre-induction (soft commitments) | Trial/Testing |
| # | Drone / System | Developer (Country) | Role & Key Specifications | Operator(s) | Est. Qty | Status |
|---|---|---|---|---|---|---|
| Imported Mini / Micro UAV | ||||||
| 1 | Black Hornet Nano | Teledyne FLIR / Prox Dynamics (Norway) | Nano ISR · 2 km range · 20–25 min endurance · 3 EO cameras · stealthy · pocket-sized | IA (Para / SF) | Multiple | Inducted |
| 2 | Skydio X2D | Skydio (USA) | ISR quadrotor · 35 min flight · 10 km range · foldable Mg/CF frame · GPS-denied navigation · NDAA-compliant | IA | Multiple | Inducted |
| Indigenous Mini / Tactical UAV — Inducted | ||||||
| 3 | IdeaForge SWITCH 1.0 | IdeaForge (India) | Hybrid VTOL ISR/logistics · 6 kg payload · 2 hr endurance · 15 km range | IA / IAF / IN | Multiple batches | Inducted |
| 4 | IdeaForge SWITCH V2 | IdeaForge (India) | High-performance hybrid VTOL ISR · Aero India 2025 launch · encrypted comms · EW-resilient · GNSS-denied capable · ₹30 cr Army order Nov 2025 · high-altitude & signal-contested ops | IA | ₹30 cr order | Inducted |
| 5 | IdeaForge ZOLT | IdeaForge (India) | Hybrid VTOL fixed-wing tactical UAV · 50 km range · 10 kg payload · 180 min endurance · 80 km secure data link · AI-powered tracking · GNSS-denied autonomous · ECCM / EW-resilient · Army Capital Emergency Procurement ₹75 cr Nov 2025 · 3-min rapid launch cycle | IA | ₹75 cr order | Inducted |
| 6 | IdeaForge Q6 | IdeaForge (India) | Micro VTOL ISR · 60 min endurance · 5 km range · 5.9 kg payload · day/night · NATO Stock Number certified · deployable in <10 min · US JV via First Breach Inc | IA / CAPF | Multiple | Inducted |
| 7 | IdeaForge Netra V4+ | IdeaForge (India) | Quadrotor ISR · 90 min endurance · 10 km range · urban ops · day/night cameras | IA / CAPF | Multiple | Inducted |
| 8 | IdeaForge Netra V4 Pro | IdeaForge (India) | Quadrotor ISR · 90 min endurance · 15 km range · urban ops · day/night cameras | IA / CAPF | Multiple | Inducted |
| 9 | Johnnette JF-2 | Johnnette Technologies (India) | Hand-launched ISR · 5 kg MTOW · 60 min endurance · 10 km range | IA | Inducted | Inducted |
| 10 | Raphe mPhibr mR10 | Raphe mPhibr Pvt Ltd (India) | ISR multirotor · 85 min endurance · 35 km range · 10 kg payload · 3,000 m altitude | IA | Inducted | Inducted |
| 11 | Raphe mPhibr Bharat Hexacopter | Raphe mPhibr Pvt Ltd (India) | ISR hexacopter · 15 km range · 45 kph · 45 min endurance | IA | Inducted | Inducted |
| 12 | Rashtriya Raksha University Rooster | RRU / Indian Army (India) | Micro tactical recon · 300 g payload · 400–1,200 m range | IA | Inducted | Inducted |
| 13 | VTOL Aviation AARAV ENX6D | VTOL Aviation India (India) | Modular VTOL ISR · compact · field-replaceable sensors | IA | Inducted | Inducted |
| 14 | IG Drones Skyhawk VTOL | IG Drones (India) | VTOL ISR · 1 hr endurance · 6 kg MTOW | IA | Inducted | Inducted |
| 15 | Zulu Defense Recon 90 | Zulu Defense (India) | Surveillance / target tracking ISR · 90 min endurance · AI-assisted object identification | IA | Inducted | Inducted |
| 16 | Sagar Defence Spotter / Spectre UT AJNA | Sagar Defence Engineering (India) | Maritime ship-launched ISR · 120 min endurance · 3 kg payload · day/night · BVLOS | IN | Inducted | Inducted |
| 17 | Edall Systems Spidex 600 MKI | Edall Systems (India) | Survey / mapping / GIS UAV · customizable payload | IA | Inducted | Inducted |
| 18 | Asteria Aerospace AT15 | Asteria Aerospace (India) | Fixed-wing ISR · 2 hr endurance · <10 kg MTOW · 15 km LOS range · 80 kph | IA | Inducted | Inducted |
| 19 | NewSpace Swarm Drones | NewSpace Research & Technologies (India) | AI heterogeneous swarming UAVs · surveillance & attack roles · combat-used Op Sindoor | IA / IAF | Inducted | Inducted — Op Sindoor |
| 20 | NewSpace Beluga | NewSpace Research & Technologies (India) | Swarm ISR/attack drone · AI-enabled · surveillance / attack · high-altitude · EO/IR | IA / IAF | Inducted | Inducted |
| 21 | NewSpace Nimbus | NewSpace Research & Technologies (India) | Swarm ISR drone · 45 min endurance (untethered) · AI-enabled · high-altitude ops | IA / IAF | Inducted | Inducted |
| 22 | Veda Defence Swarm Drones | Veda Defence Systems (India) | Coordinated swarm kamikaze drones · long-range attack capability | IA | Inducted | Inducted |
| 23 | Throttle Aerospace nimble-i | Throttle Aerospace Systems (TAS) / RattanIndia (India) | Micro multirotor ISR UAV · electric-powered · border surveillance · disaster management · delivered to Indian Army May 2023 (initial order) · civilian + military dual-use | IA | Inducted (initial order) | Inducted |
| 24 | NeoSky / TAS Tethered Hexacopter | NeoSky / Throttle Aerospace Systems (TAS) (India) | Tethered hexacopter for persistent ground-tethered ISR · continuous power via tether for extended loiter · multi-rotor platform · delivered in batch to Indian Army personnel (group delivery photographed with TAS branded flight case) · surveillance and force protection role | IA | Delivered (batch) | Inducted |
| Indigenous Mini / Micro UAV — Pre-Induction / Testing | ||||||
| 24 | Tata IVTOL 20 | Tata Advanced Systems Ltd (India) | VTOL ISR UAV · 20+ km range · 18 kg AUW · 2 hr endurance · launch up to 3,000 m AMSL | IA | Pre-induction | Trial/Testing |
| 25 | Raphe mPhibr mR10-IC | Raphe mPhibr Pvt Ltd (India) | VTOL ISR · 5 kg payload · 180 min endurance · 100 km range · radar / LRF / multispectral sensors | IA | Pre-induction | Trial/Testing |
| 26 | Zuppa Geo Ajeet Mini | Zuppa Geo Navigation (India) | Micro ISR UAV · high-altitude · proprietary autopilot · deep-penetration ISR | IA / SF | Pre-induction | Trial/Testing |
| 27 | Sagar Defence Spectre 2M | Sagar Defence Engineering (India) | Modular quadcopter ISR · 50 min endurance · 5 kg payload · BVLOS · HD zoom camera | IN | Pre-induction | Trial/Testing |
| 28 | Zulu Defense HoverBee | Zulu Defense (India) | Compact mini recon drone · short-range personal ISR | IA / SF | Pre-induction | Trial/Testing |
| 29 | IIT Madras AI Counter-Drone UAV | IIT Madras (India) | AI-powered counter-rogue-drone UAV · hacks GPS of rogue drones · forces safe landing · protects vital installations · IC engine-powered | IA / Security forces | R&D | Trial/Testing |
| 30 | FWDA YAMA | Flying Wedge Defence & Aerospace (India) | Fixed-wing tactical ISR/strike UAV · YAMA series · high-altitude capable · export-ready · part of FWDA family alongside Kaala Bhairav and FWD-LM01 | IA / IAF | Pre-induction | Trial/Testing |
| 31 | Edith Defence Systems TBone-1L | Edith Defence Systems — Thane (India) | Lightweight tactical ISR UAV · 1.6 kg · 30 min endurance · 50 kph · 500 g modular payload · HD video · EO + thermal · autonomous navigation + follow-me mode · urban & rugged terrain · rapid deploy ISR | IA / Security | Pre-induction | Trial/Testing |
| aerShield Reconnaissance Family — Aerpace Industries (India) | ||||||
| 32 | aerShield — aerRecon ARM-5 | Aerpace Industries / Aerpace Robotics / UAV Tech / Leospear (India) | VTOL border surveillance ISR · autonomous AI-powered · EO/IR + thermal · high-altitude · obstacle sensing · encrypted telemetry · tested Apr 2025 · India & UAE operations | IA / Border Security | Testing | Trial/Testing |
| 33 | aerShield — aerRecon ARM-10 | Aerpace Industries / UAV Tech (India) | STOL extended-range border surveillance ISR · AI aerOS control · omnidirectional obstacle avoidance · wider area coverage than ARM-5 · real-time threat detection · encrypted data relay | IA / Border Security | Testing | Trial/Testing |
| 34 | aerShield — aerRecon ARM-30 | Aerpace Industries (India) | Fixed-wing ISR · 30-class km range · 60 min autonomous flight · live thermal + EO/IR · AI threat detection · aerOS platform | IA | Testing | Trial/Testing |
| 35 | aerShield — aerRecon ARM-60 | Aerpace Industries (India) | Long-endurance fixed-wing ISR · 60-class km range · extended area coverage · aerOS AI control | IA | Testing | Trial/Testing |
| 36 | Zulu Defence Systems — ISR Family | Zulu Defence Systems Pvt Ltd (India) | Complete ISR UAV family: Recon 90 (90 min · AI ID) · HoverBee (mini recon) · Spectre 2M (BVLOS · 50 min · 5 kg) · Spotter AJNA (maritime · 120 min) · Spidex 600 MKI (mapping/GIS) | IA / IN | Multiple inducted | Inducted |
| 37 | IIT Bombay / ideaForge Origin Drones | ideaForge — IIT Bombay alumni (India) | Full family of ISR drones: SWITCH 1.0, NETRA V4/V4 Pro, RYNO series · founded by IIT-B engineers · 26/11 origin story · India's largest indigenous drone company · all major IA/IAF/IN ISR tenders | IA / IAF / IN / CAPF | 1,000+ | Inducted |
| 35 | Airawat (Payload Dropper UAV) | Indian Army (Indigenous) | Payload dropper UAV · 20 km range · 25 min endurance · operates in GPS-contested environments · indigenous Indian Army development · precision payload delivery role | IA | Undisclosed | Trial/Testing |
| # | Drone / System | Developer (Country) | Role & Key Specifications | Operator(s) | Est. Qty | Status |
|---|---|---|---|---|---|---|
| Inducted Logistics / Cargo Drones | ||||||
