| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 1 | Bayraktar Akıncı-B | Turkey — Baykar | HALE UCAV · 1,350 kg payload · heavy strike / ISR · integrated with Pakistani precision bombs · 24 hr endurance | PAF | 2023 | ~6–7 | Active |
| 2 | Shahpar-III | Pakistan — GIDS | Indigenous HALE UCAV · 30,000+ ft ceiling · 30+ hr endurance · 6 hardpoints · armed with Barq / Al-Battaar munitions | PAF | 2025 | Pre-induction | In development |
| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 1 | Wing Loong II (PTIA-2) | China — CAIG | MALE UCAV · Strike / ISR / SAR · 20 hr endurance · 12 hardpoints · turboprop · operated by No. 63 Squadron | PAF / PA | 2021 | ~50 | Active |
| 2 | CH-4B Rainbow | China — CASC | MALE UCAV · Strike / ISR · SAR radar · 30+ hr endurance · 345 kg payload · deployed at Turbat & Bahawalpur | PAF (24) / PA (≥5) / PN (≥4) | 2021 | ~33+ | Active |
| 3 | Bayraktar TB2 | Turkey — Baykar | MALE UCAV · Strike / ISR · 27 hr endurance · 150 kg payload · at least 20 units at Murid AB | PAF (≥20) / PA / PN | 2022 | ~20+ | Active |
| 4 | TAI Anka | Turkey — TAI / PAC | MALE UCAV · ISR / Strike · 30 hr endurance · 350 kg payload · PAC local production license | PAF | 2021 | ~24 | Active |
| 5 | Wing Loong I | China — CAIG | MALE ISR / limited strike · training and residual operations | PAF (residual) | 2016 | ≥3 | Semi-active |
| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 6 | Shahpar-II Block I / II | Pakistan — GIDS | MALE ISR & Armed UCAV · 20+ hr endurance · 1,000+ km range · up to 200 kg payload including precision-guided munitions | PAF / PA | 2021 | 12+ (ongoing) | Active |
| 7 | NESCOM Burraq | Pakistan — NESCOM | MALE UCAV · Strike · Barq laser-guided bomb · first Pakistani combat drone strike 2015 | PAF (13) / PA (≥4) | 2013 | ~17 | Active / Phasing out |
| 8 | Shahpar-I | Pakistan — GIDS | MALE ISR / Recon · 12 hr endurance · 250 km range · pioneer indigenous platform | PAF (6) | 2012 | ~6 | Limited active |
| 9 | SATUMA Salaar | Pakistan — SATUMA | MALE ISR / Strike · medium endurance platform | PAF | ~2018 | Limited | Active |
| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 1 | Selex Falco | Italy — Selex / PAC | Medium tactical ISR · EO/IR · 9–14 hr endurance · 200 km range · PAC license-built | PAF (26 at Murid AB) | 2007 | ~26 | Active |
| 2 | EMT Luna X-2000 / NG | Germany — EMT | Tactical ISR / RSTA · 5–6 hr endurance · 100 km range | PA / PN (2) | 2010 / 2017 | Limited | Active |
| 3 | Boeing ScanEagle | USA — Insitu | Maritime ISR · catapult / Skyhook recovery · 15+ hr endurance · ship-borne operations | PN | Mid-2010s | Limited | Active |
| 4 | AeroVironment RQ-11B Raven | USA — AeroVironment | Hand-launched mini ISR · 10 km range · 90 min endurance · company-level surveillance · 85 units acquired 2011 | PA | 2011 | ~80–85 | Active |
| 5 | AAI RQ-7 Shadow Mk II | USA — Textron | Tactical ISR · 5 hr endurance · 100 km range | PA | Pre-2015 | Limited | Active |
| 6 | Vision Mk I / Mk II | Imported | Surveillance UAV · 5+ hr endurance · 100–150 km range | PA | Pre-2015 | Limited | Active |
| 7 | ASN-105A / ASN-206 | China | Short-medium ISR · 155–200 km range · 2–8 hr endurance | PA | Pre-2010 | Residual | Ageing |
| 8 | Seeker | South Africa | ISR / surveillance · 9 hr endurance · 200 km range | PA | Pre-2010 | Residual | Ageing |
| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 9 | SATUMA Jasoos II Bravo+ | Pakistan — SATUMA | Tactical ISR · 6–8 hr endurance · 200+ km range · EO/IR payload | PAF (46) / PA | 2004 | ~46+ | Active |
| 10 | GIDS Uqab P1 / NG / P2 | Pakistan — GIDS | Short-medium ISR · 4–6 hr endurance · 100–150 km range · Army and Naval variants | PA (20) / PAF / PN (20) | 2008 / 2011 | ~40+ | Active |
| 11 | SATUMA Flamingo | Pakistan — SATUMA | Medium ISR · 6–8 hr endurance · 200+ km range | PA | ~2015 | Limited | Active |
| 12 | SATUMA Mukhbar | Pakistan — SATUMA | Short-range tactical ISR · 1.5 hr endurance · 50 km range | PA | ~2012 | Multiple | Active |
| 13 | IDe Vector | Pakistan — IDe | Medium ISR · 4–5 hr endurance · 200 km range | PA | ~2015 | Limited | Active |
| 14 | IDe Border Eagle | Pakistan — IDe | Border surveillance ISR | Para / PA | ~2015 | Limited | Active |
| 15 | IDS Huma-1 / Huma-2 | Pakistan — IDS | Tactical UAV · ISR · first shown at IDEAS 2022 | PA | ~2022 | Pre-induction | In development |
| 16 | AWC Bravo / Bravo+ | Pakistan — AWC | Tactical ISR · artillery support · 80 km range | PA | 1990s | Residual | Ageing |
| 17 | GIDS Ranger | Pakistan — GIDS | Tactical ISTAR · fire correction / strike capability · unveiled IDEAS 2024 | PA / PAF | 2024 | Pre-induction | In development |
| 18 | NASTP M-series (M-20A/B, M-40, M-55) | Pakistan — NASTP | High-speed target / potential decoy and ISR evolution | PAF | Various | Testing | R&D / Testing |
| 19 | Sysverve Hadaf-series | Pakistan — Sysverve | High-speed target / aerial decoy platform | PAF | ~2023 | Testing | R&D / Testing |
| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 1 | Baykar YIHA-III | Turkey — Baykar | Fixed-wing loitering munition · kamikaze · combat-used Operation Bunyan al-Marsoos May 2025 | PAF / PA | ~2022 | Substantial | Active (combat-used) |
| 2 | NASTP–Baykar Joint LM | Pakistan–Turkey — NASTP / Baykar | Low-cost long-range joint loitering munition · 6 kg+ warhead · EO sensor | PAF | ~2023 | Limited | Active |
| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 3 | GIDS Sarkash | Pakistan — GIDS | Tactical LM · infantry-launchable · ISR + strike · cueable by Shahpar-III / RIBAT network | PAF / PA | ~2024 | In production | Active |
| 4 | GIDS Sarfarosh | Pakistan — GIDS | Strategic LM · ~1,000 km range · 50 kg warhead · canister / ship / truck-launched · showcased PIMEC 2025 | PAF / PA / PN | 2024–25 | In service | Active |
| 5 | GIDS YALGHAR-200 | Pakistan — GIDS | LM · 200 km range · 10–20 kg warhead · 90–120 min loiter time · unveiled WDS 2026 | PAF / PA | WDS 2026 | Pre-induction | In development |
| 6 | GIDS YALGHAR-400 | Pakistan — GIDS | Extended-range LM · 400 km range · larger warhead variant · unveiled WDS 2026 | PAF / PA | WDS 2026 | Pre-induction | In development |
| 7 | GIDS GM-500 Turah | Pakistan — GIDS / NASTP | Stealth loitering munition · reportedly employed Operation Bunyan al-Marsoos 2025 | PAF | ~2024 | Classified | Active |
| 8 | GIDS Blaze-25 | Pakistan — GIDS | Short-range anti-armor LM · 75 km range · 60 min endurance · electric propulsion · 5 kg warhead · IDEAS 2024 | PA | IDEAS 2024 | Pre-induction | In development |
| 9 | GIDS Blaze-50 | Pakistan — GIDS | Medium-range LM · 180 km range · 20 kg warhead · IDEAS 2024 | PA / PAF | IDEAS 2024 | Pre-induction | In development |
| 10 | GIDS Blaze-75 | Pakistan — GIDS | Long-range LM · 500 km range · 30 kg warhead · IDEAS 2024 | PAF / PA | IDEAS 2024 | Pre-induction | In development |
| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 11 | POF Ababeel V3-Neo LM | Pakistan — POF / WIL | Loitering munition · 75 min endurance · 2 kg warhead · precision strike | PA | ~2022 | Limited | Active |
| 12 | POF Ababeel V3-Bravo LM | Pakistan — POF / WIL | Loitering munition · 55 min endurance · 300 g warhead · agile short-range | PA | ~2022 | Limited | Active |
| 13 | POF Ababeel V5 LM (VTOL) | Pakistan — POF / WIL | VTOL loitering munition | PA | ~2022 | Limited | Active / Testing |
| 14 | POF Ababeel Lancet-V1 | Pakistan — POF / WIL | LM · 27 kg payload · 4×40mm grenades or 2×67mm rocket pod · IDEF 2023 | PA | ~2023 | Limited | Active |
| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 15 | NASTP Dark Angel | Pakistan — NASTP | Loitering munition family | PAF | ~2022 | Limited | Active |
| 16 | NASTP KaGeM V3 | Pakistan — NASTP / Baykar | Long-range LM · autonomous operation · Baykar technology integration | PAF / PA | ~2023 | Limited | Active |
| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 17 | CavalAir MP-800TL | Pakistan — CavalAir | Tube-launched portable LM · 1 kg warhead | PA | ~2022 | Limited | Active |
| 18 | CavalAir MP-152FL | Pakistan — CavalAir | Loitering munition · 6 kg warhead · larger payload class | PA | ~2022 | Limited | Active |
| 19 | CavalAir Murtajiz MQ-350 / M-300 | Pakistan — CavalAir | Standoff LM · 30 kg payload · 500 km range · 3.5 hr loiter endurance | PA | ~2023 | Limited | Active / Testing |
| 20 | IDe E-RAD | Pakistan — IDe | Loitering munition | PA | ~2022 | Limited | Active |
| 21 | IDe Rover LM | Pakistan — IDe | Loitering munition | PA | ~2022 | Limited | Active |
| 22 | IDe Nishan MK2 | Pakistan — IDe | Loitering munition · 15 kg warhead · derived from target drone airframe | PA | ~2023 | Limited | Active / Testing |
| 23 | Xpear MX-150 | Pakistan — private | Loitering munition | PA | ~2023 | Limited | Active |
| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 1 | Asisguard Songar | Turkey — Asisguard | Armed quadcopter · 5.56mm machine gun / grenades / mini-missiles · swarm-capable · combat-used Operation Bunyan al-Marsoos 2025 | PA / PAF | ~2022 | Substantial | Active (combat-used) |
| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 2 | POF Ababeel MR-10 / MR-10A | Pakistan — POF / WIL | Armed quadcopter · 10 kg payload · recoil-stabilized machine gun (150–250 rds) · EO/IR · LRF · 45 min endurance · deployed XI Corps AOR | PA | ~2022 | Multiple batches | Active |
| 3 | POF Ababeel MR-10B | Pakistan — WIL | Armed quadcopter · 4×60mm munitions | PA | ~2024 | Limited | Active / Testing |
| 4 | POF Ababeel MR-5 / MR-5A / MR-5D | Pakistan — POF / WIL | Armed quadcopter · 5 kg payload · multiple variants | PA | ~2022 | Multiple | Active |
| 5 | POF Ababeel VTOL V-5 | Pakistan — POF / WIL | VTOL multirotor · 5 kg payload · 2 hr endurance · surveillance / logistics roles | PA | ~2022 | Multiple | Active |
| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 6 | CavalAir MX-8 | Pakistan — CavalAir | Armed multirotor · 6×60mm or 4×81mm mortar shells + 10 kg sensor payload | PA | ~2022 | Limited | Active |
| 7 | IDe Hummer M3C | Pakistan — IDe | Armed drone · 15 kg payload · IDM micro munitions · 2 hardpoints | PA | ~2023 | Limited | Active / Testing |
| 8 | FPV Kamikaze Drones (10+ variants) | Pakistan — various indigenous | First-person-view kamikaze attack · anti-armor · swarm strikes · demonstrated Raad-ul-Fatah exercise 2025 | PA | 2023–24 | Multiple batches | Active |
| 9 | AI-Enabled Swarm Drones | Pakistan — various | Autonomous swarm · massed attack capability · integrated in Maiden Strike 2025 exercise | PA | ~2024 | In service | Active |
| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 1 | SATUMA Stingray | Pakistan — SATUMA | Mini ISR · 'around the corner / over the hill' · 45 km range · 1 hr endurance | PA / SF | ~2015 | Multiple | Active |
| 2 | SATUMA Mukhbar (mini) | Pakistan — SATUMA | Short-range mini ISR · 50 km range · 1.5 hr endurance | PA | ~2012 | Multiple | Active |
| 3 | GIDS Scout | Pakistan — GIDS | Mini UAV · 45 km range · 1 hr endurance · can carry 60mm mortar round | PA | ~2018 | Multiple | Active |
| 4 | Salaar Series (mini) | Pakistan — IDe / SATUMA | Mini recon UAVs · 50 km range · 1–2 hr endurance | PA (30) | ~2018 | ~30 | Active |
| 5 | AeroVironment RQ-11B Raven | USA — AeroVironment | Hand-launched SUAV · 10 km range · 90 min endurance · company-level ISR · 85 units acquired 2011 | PA | 2011 | ~80–85 | Active |
| 6 | UK Snipe Mk II | UK | Man-portable mini ISR · 8 km range · 35 min endurance · infantry level | PA / SSG | Pre-2015 | Residual | Ageing |
| 7 | UK Streak | UK | Mini reconnaissance UAV | PA | Pre-2015 | Residual | Ageing |
| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 1 | PAC Ababeel I / III | Pakistan — PAC | Aerial target · anti-aircraft gunnery training · Ababeel III BVR range up to 140 km · in service since 1988 | PA | 1988 | In use | Active |
| 2 | PAC Bazz | Pakistan — PAC | High-speed aerial target · up to 200 km range | PA / PAF | ~2000s | In use | Active |
| 3 | SATUMA Thunder SR / LR | Pakistan — SATUMA | High-speed aerial target drone · short and long range variants | PAF | ~2010 | Limited | Active |
| 4 | NASTP M-20A/B · M-40 · M-55 | Pakistan — NASTP | High-speed target drones · potential decoy evolution | PAF | Various | Testing | R&D / Testing |
| 5 | Sysverve Hadaf-series | Pakistan — Sysverve | High-speed target / aerial decoy | PAF | ~2023 | Testing | R&D / Testing |
| 6 | AWC Bravo (target variant) | Pakistan — AWC | Original aerial target role, pre-ISR evolution | PAF | 1990s | Residual | Legacy |
| # | Designation | Origin / Developer | Role & Specifications | Operator | Inducted | Est. Qty | Status |
|---|---|---|---|---|---|---|---|
| 1 | Boeing ScanEagle | USA — Insitu | Ship-borne maritime ISR · catapult / Skyhook recovery · 15+ hr endurance · patrol vessel operations | PN | Mid-2010s | Limited | Active |
| 2 | EMT Luna NG | Germany — EMT | Naval RSTA / coastal surveillance | PN (2) | 2017 | 2 | Active |
| 3 | GIDS Uqab NG (PN variant) | Pakistan — GIDS | Maritime ISR / RSTA · current PN primary UAV | PN (~20) | ~2017 | ~20 | Active |
| 4 | CH-4B (Naval variant) | China — CASC | Maritime ISR / Strike · deployed at Turbat | PN (≥4) | ~2021 | ≥4 | Active |
| 5 | Bayraktar TB2 (Naval) | Turkey — Baykar | Maritime surveillance / strike · replacing Uqab-2 in maritime role | PN | ~2023 | Limited | Active |
| 6 | GIDS Uqab P2 (original PN) | Pakistan — GIDS | Maritime surveillance · inducted 2011 · decommissioned 2017 | PN (decom.) | 2011 | 10 (decom.) | Decommissioned |
| 7 | Schiebel Camcopter S-100 | Austria — Schiebel | VTOL ship-borne ISR · trialled 2008 · not inducted into service | PN (trial only) | 2008 (trial) | 0 | Not inducted |
PA — Pakistan Army
PAF — Pakistan Air Force
PN — Pakistan Navy
SSG — Special Services Group
SF — Special Forces
Para — Paramilitary
GIDS — Global Industrial & Defence Solutions
NESCOM — National Engineering & Scientific Commission
NASTP — National Aerospace Science & Technology Park
POF / WIL — Pakistan Ordnance Factories / Wah Industries Ltd
IDe / IDS — Integrated Dynamics
AWC — Air Weapons Complex
PAC — Pakistan Aeronautical Complex
SATUMA — Surveillance & Target Unmanned Aircraft
UCAV — Unmanned Combat Aerial Vehicle
LM — Loitering Munition
ISR — Intelligence, Surveillance & Reconnaissance
RSTA — Reconnaissance, Surveillance & Target Acquisition
EO/IR — Electro-Optical / Infrared
LRF — Laser Range Finder
PGM — Precision-Guided Munition
BVR — Beyond Visual Range